Opis
URRS PRICE LIST 2025
ARTICLE NO. TYPE OF GRINDER MATERIAL DIMENSIONS
(IN MM)
303941 DK15 LS S 130 686,60 €
303948 DK15 L CS 130 473,80 €
308293 DK15 LHM TC 130 4.294,10 €
303950 DK27 LS / 1827 High Volume S S 180 1.198,30 €
303952 DK27 L CS 180 2.306,90 €
305226 DK27 LHM / 1827 High Volume HM TC 180 6.456,10 €
275700 1403 Industrial (Standard) S 140 538,00 €
275702 1403 Industrial (Dark roast) S 140 538,00 €
COFFEE TURKISH
303954 DK27 LST / 1827 High Volume ST S 180 1.262,70 €
306188 DK27 LT CS 180 2.394,30 €
305227 DK27 LTHM TC 180 6.793,10 €
275701 1403 Industrial (Turkish fine) S 140 538,00 €
Target Grind Life (median setting)*:
Special Steel Characteristics:
Vse cene so brez DDV. Copyright © 2024 – Inovact